賽多利斯最新報價單 市場報價僅供參考,優惠價銷售!
賽多利斯儀器產品詳細展示>>>
賽多利斯科學儀器有限公司電子天平,北京特約代理,
北京中儀匯豐科技有限公司為您批發價供應賽多利斯電子天平
請立即撥打電話:010-82595673,或者點擊QQ:
咨詢購買賽多利斯科學儀器有限公司所產電子天平?,F貨供應,優惠促銷中!
10年批發誠信為先,服務更周到,供貨更及時,價格更優惠!
賽多利斯電子天平報價單2022.4
?
BSA 系列 | |||
貨號 | 可讀性(mg) | 量程(g) | 列表價(含稅13%VAT) |
BSA | |||
BSA224S | 0.1 | 220 | 14,267 |
BSA124S | 0.1 | 120 | 11,559 |
BSA623S | 1 | 620 | 19,181 |
BSA423S | 1 | 420 | 12,964 |
BSA323S | 1 | 320 | 9,437 |
BSA223S | 1 | 220 | 7,806 |
BSA6202S | 10 | 6200 | 20,514 |
BSA4202S | 10 | 4200 | 12,976 |
BSA3202S | 10 | 3200 | 10,154 |
BSA2202S | 10 | 2200 | 9,487 |
BSA822 | 10 | 820 | 8,689 |
BSA8201 | 100 | 8200 | 12,483 |
BSA5201 | 100 | 5200 | 8,985 |
BSA2201 | 100 | 2200 | 7,693 |
BSA-CW | |||
BSA224S-CW | 0.1 | 220 | 18,144 |
BSA124S-CW | 0.1 | 120 | 15,570 |
BSA623S-CW | 1 | 620 | 24,371 |
BSA423S-CW | 1 | 420 | 15,344 |
BSA323S-CW | 1 | 320 | 13,016 |
BSA223S-CW | 1 | 220 | 11,867 |
BSA6202S-CW | 10 | 6200 | 25,078 |
BSA4202S-CW | 10 | 4200 | 16,329 |
BSA3202S-CW | 10 | 3200 | 14,082 |
BSA2202S-CW | 10 | 2200 | 12,616 |
BSA822-CW | 10 | 820 | 11,570 |
BSA8201-CW | 100 | 8200 | 16,401 |
BSA5201-CW | 100 | 5200 | 12,760 |
BSA2201-CW | 100 | 2200 | 11,190 |
Accessories for CPA and BSA models | |||
YDP20-0CEV1 | Data Printer | 5,662 | |
6906937 | Paper Rolls, 1 units, each with 40 m | 51 | |
6906918 | Ink Ribbon Cassette | 267 | |
YRB11Z | Battery Pack for Standard Lab Balances | 3,006 | |
YCC01-USBM2 | Data Cable RS232|USB | 1,897 | |
YDK03 | Density Kit for 0.0001 g balances | 6,073 | |
YRD03Z | Second display, backlit LCD, character height: 15 mm | 4,287 | |
YIB01-0UR | Ionizing blower for electrostatically charge of samples | 19,405 | |
YSTP01 | Stat pen, for neutralize static electricity on samples | 21,284 | |
YWT09 | Weighing table, made of wood, with decoupled centered granite plate | 27,242 | |
YWT03 | Balance table, made of granite, with vibration dampeners | 29,817 | |
YWT04 | Wall console for micro, analytical and precision balances | 20,165 | |
69Y03130 | Data cable, RS232 25-pin|9-pin; length approx. 1 m | 184 |
?
BCE系列天平 | |||
Order No. | Readability(mg) | Weighing capacity(g) | List Price(+13%VAT) |
Semi-Micro Balances | |||
BCE55Pi-1CEU | 0.01 | 0.1 | 30 | 55 | 25,790 |
BCE55i-1CEU | 0.01 | 55 | 27450 |
BCE95Pi-1CEU | 0.01 | 0.1 | 65 | 95 | 30180 |
BCE95i-1CEU | 0.01 | 95 | 35190 |
BCE-1CCN | |||
BCE64-1CCN | 0.1 | 60g | 11,327 |
BCE124-1CCN | 0.1 | 120g | 11,897 |
BCE224-1CCN | 0.1 | 220g | 14,676 |
BCE223-1CCN | 1 | 220g | 8,039 |
BCE323-1CCN | 1 | 320g | 9,713 |
BCE423-1CCN | 1 | 420g | 13,336 |
BCE623-1CCN | 1 | 620g | 18,981 |
BCE653-1CCN | 1 | 650g | 19,457 |
BCE622-1CCN | 10 | 620g | 8,719 |
BCE822-1CCN | 10 | 820g | 8,942 |
BCE1202-1CCN | 10 | 1200g | 9,399 |
BCE2202-1CCN | 10 | 2200g | 9,764 |
BCE3202-1CCN | 10 | 3200g | 10,455 |
BCE4202-1CCN | 10 | 4200g | 13,348 |
BCE6202-1CCN | 10 | 6200g | 20,299 |
BCE2201-1CCN | 100 | 2200g | 7,907 |
BCE5201-1CCN | 100 | 5200g | 9,247 |
BCE8201-1CCN | 100 | 8200g | 12,850 |
BCE6200-1CCN | 1000 | 6200g | 8,282 |
BCE8200-1CCN | 1000 | 8200g | 9,247 |
BCExxxi-1CCN | |||
BCE64i-1CCN | 0.1 | 60g | 15,550 |
BCE124i-1CCN | 0.1 | 120g | 16,484 |
BCE224i-1CCN | 0.1 | 220g | 19,203 |
BCE223i-1CCN | 1 | 220g | 12,566 |
BCE323i-1CCN | 1 | 320g | 13,784 |
BCE423i-1CCN | 1 | 420g | 16,239 |
BCE623i-1CCN | 1 | 620g | 24,116 |
BCE653i-1CCN | 1 | 650g | 24,726 |
BCE622i-1CCN | 10 | 620g | 11,744 |
BCE822i-1CCN | 10 | 820g | 12,211 |
BCE1202i-1CCN | 10 | 1200g | 12,717 |
BCE2202i-1CCN | 10 | 2200g | 13,358 |
BCE3202i-1CCN | 10 | 3200g | 14,910 |
BCE4202i-1CCN | 10 | 4200g | 17,296 |
BCE6202i-1CCN | 10 | 6200g | 24,817 |
BCE2201i-1CCN | 100 | 2200g | 11,855 |
BCE5201i-1CCN | 100 | 5200g | 13,520 |
BCE8201i-1CCN | 100 | 8200g | 17,367 |
BCE6200i-1CCN | 1000 | 6200g | 12,445 |
BCE8200i-1CCN | 1000 | 8200g | 13,022 |
?
BCA 系列天平 | |||
Order No. | Readability | Weighing capacity(g) | List Price(+13%VAT) |
BCA64i-1OCN | 0.1mg | 60g | 20,114 |
BCA124i-1OCN | 0.1mg | 120g | 21,510 |
BCA224i-1OCN | 0.1mg | 220g | 24,423 |
BCA223i-1OCN | 1mg | 220g | 15,878 |
BCA323i-1OCN | 1mg | 320g | 17,407 |
BCA324i-1OCN | 0.1mg | 320g | 32,422 |
BCA423i-1OCN | 1mg | 420g | 19,376 |
BCA623i-1OCN | 1mg | 620g | 27,652 |
BCA822i-1OCN | 0.01g | 820g | 14,822 |
BCA1202i-1OCN | 0.01g | 1200g | 15,478 |
BCA1203i-1OCN | 1mg | 1200g | 32,535 |
BCA2202i-1OCN | 0.01g | 2200g | 16,996 |
BCA3202i-1OCN | 0.01g | 3200g | 18,595 |
BCA4202i-1OCN | 0.01g | 4200g | 20,094 |
BCA6202i-1OCN | 0.01g | 6200g | 30,700 |
BCA2201i-1OCN | 0.1g | 2200g | 14,822 |
BCA5201i-1OCN | 0.1g | 5200g | 17,016 |
BCA8201i-1OCN | 0.1g | 8200g | 18,103 |
BCA10201i-1OCN | 0.1g | 10200g | 22,186 |
BCA12201i-1OCN | 0.1g | 12200g | 23,981 |
?
Practum-1CN 系列 | |||
貨號 | 可讀性(mg) | 量程(g) | 列表價(含稅13%VAT) |
Practum | |||
Practum224-1CN | 0.1 | 220 | 15,509 |
Practum124-1CN | 0.1 | 120 | 12,718 |
Practum513-1CN | 1 | 510 | 14,391 |
Practum313-1CN | 1 | 310 | 10,463 |
Practum213-1CN | 1 | 210 | 8,667 |
Practum3102-1CN | 10 | 3100 | 11,354 |
Practum2102-1CN | 10 | 2100 | 10,514 |
Practum1102-1CN | 10 | 1100 | 10,134 |
Practum612-1CN | 10 | 610 | 9,395 |
Practum6101-1CN | 100 | 6100 | 10,964 |
Practum5101-1CN | 100 | 5100 | 9,970 |
Practum6100-1CN | 1000 | 6100 | 8,924 |
Practum5100-1CN | 1000 | 5100 | 8,041 |
Accessories for Practum models | |||
YDP30 | Premium GLP Lab Printer | 9,734 | |
69Y03285 | Printer paper for GLP Lab Printer | 503 | |
69Y03286 | Endless labels for GLP Lab Printer | 544 | |
YDP40 | Standard Lab Printer | 4,471 | |
69Y03287 | Printer paper for Standard (YDP40) printer, 5 rolls | 245 | |
YRB11Z | Battery Pack for Standard Lab Balances(135*77*25/380g) | 3,006 | |
YCC04-D09 | Data cable mini USB|USB A | 144 | |
YCC03-D09 | Data cable mini USB|RS232 9-pin | 154 | |
YCC03-D25 | Data cable mini USB|RS232 25-pin | 154 | |
YDK03 | Density kit for 0.0001 g|0.001 g balances | 6,073 | |
YDK04 | Density kit for 0.01 g balances | 5,323 | |
YDB-SECURA | Demo box for 0.0001 g|0.001 g balances | 8,431 | |
YDB-SECURA-P | Demo box for 0.01 g balances | 5,622 |
?
Semi-Micro Balances | ||||
Secura26-1CEU | 0.002 | 21 | 165,364 | |
Secura225D-1CN | 0.01 | 0.1 | 120 | 220 | 50,270 | |
Secura125-1CN | 0.01 | 120 | 48,249 | |
Quintix35-1CN | 0.01 | 30 | 32,258 | |
Quintix65-1CN | 0.01 | 60 | 35,848 | |
Quintix125D-1CN | 0.01/0.1 | 60/120 | 37,521 | |
Secura | ||||
Secura324-1CN | 0.1 | 320 | 50,998 | |
Secura224-1CN | 0.1 | 220 | 37,848 | |
Secura124-1CN | 0.1 | 120 | 32,361 | |
Secura1103-1CEU | 1 | 1100 | 50,588 | |
Secura613-1CN | 1 | 610 | 40,361 | |
Secura513-1CN | 1 | 510 | 30,084 | |
Secura313-1CN | 1 | 310 | 24,648 | |
Secura213-1CN | 1 | 210 | 24,052 | |
Secura6102-1CN | 10 | 6100 | 40,340 | |
Secura5102-1CN | 10 | 5100 | 30,074 | |
Secura3102-1CN | 10 | 3100 | 24,862 | |
Secura2102-1CN | 10 | 2100 | 23,437 | |
Secura1102-1CN | 10 | 1100 | 22,730 | |
Secura612-1CN | 10 | 610 | 20,760 | |
Quintix | ||||
Quintix224-1CN | 0.1 | 220 | 21,273 | |
Quintix124-1CN | 0.1 | 120 | 18,443 | |
Quintix613-1CN | 1 | 610 | 27,529 | |
Quintix513-1CN | 1 | 510 | 18,144 | |
Quintix313-1CN | 1 | 310 | 15,375 | |
Quintix213-1CN | 1 | 210 | 14,011 | |
Quintix6102-1CN | 10 | 6100 | 28,268 | |
Quintix5102-1CN | 10 | 5100 | 19,129 | |
Quintix3102-1CN | 10 | 3100 | 16,463 | |
Quintix2102-1CN | 10 | 2100 | 14,893 | |
Quintix1102-1CN | 10 | 1100 | 14,350 | |
Quintix612-1CN | 10 | 610 | 13,796 | |
Quintix6101-1CN | 100 | 6100 | 16,114 | |
Quintix5101-1CN | 100 | 5100 | 15,078 | |
Quintix6100-1CN | 1000 | 6100 | 15,304 | |
Quintix5100-1CN | 1000 | 5100 | 14,617 |
?
電化學分析 | |||
貨號 | 描述 | 分析方法 | 列表價(含稅13%VAT) |
PB-10 | AC adapter,electrode arm and sensor PY-ASI | pH|mV measurement | 3,251 |
Accessories for Electrochemical Analysis | |||
pH-Electrodes | |||
PY-P50 | pH-combination electrode, temp., plastic body, KCl fluid, 3 in 1 | 718 | |
PY-P51 | Flat membrane-pH-combination electrode, plastic body, gel-filled, 2 in 1 | 1,385 | |
PY-P52 | Sharp-pH-combination electrode, glass body, gel-filled, 2 in 1 | 2,081 | |
PY-P53 | Micro-pH-combination electrode, KCl fluid, glass body, 2 in 1 | 1,497 | |
PY-P54 | pH-combination electrode, glass body, gel-filled, 2 in 1, Solution containing HF acid | 2,287 | |
PY-P55 | ORP electrode, plastic body, gel-filled, 2 in 1 | 1,281 | |
PY-P56 | pH-combination electrode, glass body, KCl fluid, 3 in 1, compatible with TRIS | 1,907 | |
PY-ASI | pH-combination electrode, plastic body, gel-filled, 3 in 1 | 605 | |
PY-PG | pH-combination electrode, glass body, 2 in 1 | 575 | |
PY-PW | pH-combination electrode, glass body, 2 in 1, low-ion strength | 575 | |
PY-T02 | Temperature sensor, stainless steel body | 575 |
Electrochemical Analysis | |||
Order No. | Description | Method of analysis | List Price(+13%VAT) |
PB-30L | AC adapter,electrode arm and sensor PY-P50 | pH|mV measurement | 5,580 |
PB-30 | AC adapter,electrode arm and sensor PY-P50 | pH|mV measurement | 5,939 |
Accessories for Electrochemical Analysis | |||
pH-Electrodes | |||
PY-P50 | pH-combination electrode, temp., plastic body, KCl fluid, 3 in 1 | 718 | |
PY-P51 | Flat membrane-pH-combination electrode, plastic body, gel-filled, 2 in 1 | 1,385 | |
PY-P52 | Sharp-pH-combination electrode, glass body, gel-filled, 2 in 1 | 2,081 | |
PY-P53 | Micro-pH-combination electrode, KCl fluid, glass body, 2 in 1 | 1,497 | |
PY-P54 | pH-combination electrode, glass body, gel-filled, 2 in 1, Solution containing HF acid | 2,287 | |
PY-P55 | ORP electrode, plastic body, gel-filled, 2 in 1 | 1,281 | |
PY-P56 | pH-combination electrode, glass body, KCl fluid, 3 in 1, compatible with TRIS | 1,907 | |
PY-ASI | pH-combination electrode, plastic body, gel-filled, 3 in 1 | 605 | |
PY-PG | pH-combination electrode, glass body, 2 in 1 | 575 | |
PY-PW | pH-combination electrode, glass body, 2 in 1, low-ion strength | 575 | |
PY-T02 | Temperature sensor, stainless steel body | 575 |
水份測定儀
Moisture Analyzer | ||||
Order No. | Measuring accuracy(mg) | Weighing capacity(g) | Repeatability(for initial sample wt.) | List Price(+13%VAT) |
1 g | 5 g | ||||
MA100C-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 85,854 |
MA100H-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 85,854 |
MA100Q-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 85,854 |
MA37-1CN | 1 | 70 | ±0.2 | ±0.05 | 26,850 |
MA160-1CN | 1 | 200 | ±0.2 | ±0.05 | 42,330 |
MA35M-1CN230V1 | 1 | 30 | ±0.2 | ±0.05 | 18,700 |
?
賽多利斯GL系列電子天平(GL系列天平于2022年4月全線停產,請選擇BSA系列天平)
類別 | 型號 | 靈敏精度 | 稱量范圍 | 單價(RMB)含稅 | |
CPA卓越天平(半微量) | CPA225D(停產) | 0.01/0.1mg | 100/220g | 42188 | |
分析天平 | GL系列(全自動內校) | GL224i-1SCN | 0.1mg | 220g | 15760 |
GL124i-1SCN | 0.1mg | 120g | 13610 | ||
GL系列 | GL224-1SCN | 0.1mg | 220g | 12820 | |
GL124-1SCN | 0.1mg | 120g | 10330 | ||
精 密 天 平 | GL系列(全自動內校) | GL623i-1SCN | 0.001g | 620g | 20150 |
GL323i-1SCN | 0.001g | 320g | 12510 | ||
GL6202i-1SCN | 0.01g | 6200g | 20430 | ||
GL3202i-1SCN | 0.01g | 3200g | 12530 | ||
GL2202i-1SCN | 0.01g | 2200g | 11480 | ||
GL822i-1SCN | 0.01g | 820g | 10430 | ||
GL522i-1SCN | 0.01g | 520g | 9740 | ||
GL8201i-1SCN | 0.1g | 8200g | 14680 | ||
GL2201i-1SCN | 0.1g | 2200g | 10280 | ||
GL系列 | GL623-1SCN | 0.001g | 620g | 16540 | |
GL323-1SCN | 0.001g | 320g | 8980 | ||
GL6202-1SCN | 0.01g | 6200g | 17680 | ||
GL3202-1SCN | 0.01g | 3200g | 9610 | ||
GL2202-1SCN | 0.01g | 2200g | 8380 | ||
GL822-1SCN | 0.01g | 820g | 7810 | ||
GL522-1SCN | 0.01g | 520g | 7400 | ||
GL8201-1SCN | 0.1g | 8200g | 11300 | ||
GL2201-1SCN | 0.1g | 2200g | 7250 |
?
?
?
?
北京中儀公司介紹 | 采購必讀 | 聯系我們 | 實驗室儀器品牌 | 實驗室儀器報價 | 版權聲明 | 供貨合作 | 友情鏈接